61,887,937
536
4,159
436
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2023-02-06 | Mon | 61,887,937 | +21,489 | 536 | - | 4,159 | - | 436 | - |
2023-02-04 | Sat | 61,866,448 | +28,933 | 536 | +1 | 4,159 | +2 | 436 | +1 |
2023-02-01 | Wed | 61,837,515 | -20,907 | 535 | - | 4,157 | +1 | 435 | +2 |
2023-01-30 | Mon | 61,858,422 | +12,641 | 535 | - | 4,156 | +1 | 433 | - |
2023-01-29 | Sun | 61,845,781 | -140,096 | 535 | - | 4,155 | +1 | 433 | -1 |
2023-01-27 | Fri | 61,985,877 | -15,513 | 535 | - | 4,154 | - | 434 | +1 |
2023-01-26 | Thu | 62,001,390 | +225,833 | 535 | +2 | 4,154 | +4 | 433 | +1 |
2023-01-23 | Mon | 61,775,557 | +18,285 | 533 | - | 4,150 | - | 432 | - |
2023-01-21 | Sat | 61,757,272 | +67,409 | 533 | +1 | 4,150 | +2 | 432 | +1 |
2023-01-17 | Tue | 61,689,863 | +24,188 | 532 | - | 4,148 | - | 431 | - |
2023-01-15 | Sun | 61,665,675 | +34,828 | 532 | - | 4,148 | +1 | 431 | - |
2023-01-12 | Thu | 61,630,847 | +17,158 | 532 | +1 | 4,147 | +1 | 431 | +2 |
2023-01-11 | Wed | 61,613,689 | +4,330 | 531 | - | 4,146 | - | 429 | - |
2023-01-10 | Tue | 61,609,359 | +14,135 | 531 | - | 4,146 | - | 429 | - |
2023-01-08 | Sun | 61,595,224 | - | 531 | - | 4,146 | - | 429 | - |
Total Summary | +292,713 | +5 | +13 | +7 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2023-02-06 | 61,887,937 | 536 | 4,159 | 436 |
30 days | 2023-03-08 | 62,213,197 | 566 | 4,189 | 466 |
60 days | 2023-04-07 | 62,538,457 | 596 | 4,219 | 496 |
3 months | 2023-05-07 | 62,863,717 | 626 | 526 | |
6 months | 2023-08-05 | 63,839,497 | 716 | 4,339 | 616 |
9 months | 2023-11-03 | 64,815,277 | 806 | 4,429 | 706 |
1 year | 2024-02-06 | 65,845,267 | 901 | 4,524 | 801 |
1 year and half | 2024-08-06 | 67,818,511 | 1,083 | 4,706 | 983 |
2 years | 2025-02-05 | 69,802,597 | 1,266 | 4,889 | 1,166 |
Based on an average of | +10,842 Followers /day | +1 Following /day | +1 Tweets /day | +1 Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2023-02-03 | My first job was writin.. | 252 | 1,928 | Twitter Web App | en |
2023-02-02 | Aside from being a neat.. | 391 | 4,013 | Twitter Web App | en |
2023-01-31 | In Kenya, I visited wit.. | 396 | 2,737 | Twitter Media Studio | en |
2023-01-27 | Thank you for your suppor.. | 206 | 1,335 | Twitter Web App | en |
2023-01-25 | Transmission is critica.. | 391 | 2,441 | Twitter Web App | en |
2023-01-24 | It was a pleasure to sp.. | 244 | 1,625 | Twitter Web App | en |
2023-01-24 | Prime Minister Kishida .. | 122 | 781 | Twitter Web App | en |
2023-01-23 | In his annual letter, C.. | 179 | 1,270 | Twitter Web App | en |
2023-01-21 | What a great meeting wi.. | 312 | 2,403 | Twitter Web App | en |
2023-01-12 | .@Rotary has been leadi.. | 334 | 1,633 | Twitter Web App | en |
2023-01-11 | I’m live on @Reddit now.. | 531 | 4,930 | Twitter Web App | en |
2022-12-20 | I am in awe of people w.. | 940 | 5,403 | Twitter Web App | en |
2022-12-16 | You don’t need to.. | 398 | 2,547 | Twitter Web App | en |
2022-11-19 | In order to solve o.. | 911 | 5,340 | Twitter Web App | en |
2022-11-18 | Collaboration and more .. | 395 | 1,666 | Twitter Web App | en |