54,455,549
278
3,528
167
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-04-13 | Tue | 54,455,549 | +10,872 | 278 | - | 3,528 | +1 | 167 | - |
2021-04-12 | Mon | 54,444,677 | +19,126 | 278 | - | 3,527 | +2 | 167 | - |
2021-04-11 | Sun | 54,425,551 | +18,059 | 278 | - | 3,525 | +1 | 167 | +1 |
2021-04-09 | Fri | 54,407,492 | +12,683 | 278 | +2 | 3,524 | +2 | 166 | - |
2021-04-08 | Thu | 54,394,809 | +15,433 | 276 | - | 3,522 | - | 166 | - |
2021-04-06 | Tue | 54,379,376 | +8,692 | 276 | - | 3,522 | +1 | 166 | - |
2021-04-05 | Mon | 54,370,684 | +13,084 | 276 | - | 3,521 | +2 | 166 | - |
2021-04-04 | Sun | 54,357,600 | +22,303 | 276 | - | 3,519 | - | 166 | - |
2021-04-03 | Sat | 54,335,297 | +21,111 | 276 | - | 3,519 | +2 | 166 | - |
2021-04-01 | Thu | 54,314,186 | +28,032 | 276 | - | 3,517 | +2 | 166 | - |
2021-03-29 | Mon | 54,286,154 | +17,582 | 276 | - | 3,515 | +1 | 166 | - |
2021-03-28 | Sun | 54,268,572 | +30,278 | 276 | - | 3,514 | +1 | 166 | - |
2021-03-26 | Fri | 54,238,294 | +15,260 | 276 | - | 3,513 | +1 | 166 | - |
2021-03-24 | Wed | 54,223,034 | +18,361 | 276 | - | 3,512 | - | 166 | - |
2021-03-23 | Tue | 54,204,673 | - | 276 | - | 3,512 | - | 166 | - |
Total Summary | +250,876 | +2 | +16 | +1 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-04-13 | 54,455,549 | 278 | 3,528 | 167 |
30 days | 2021-05-13 | 54,831,869 | 308 | 3,558 | 197 |
60 days | 2021-06-12 | 55,208,189 | 338 | 3,588 | 227 |
3 months | 2021-07-12 | 55,584,509 | 368 | 257 | |
6 months | 2021-10-10 | 56,713,469 | 458 | 3,708 | 347 |
9 months | 2022-01-08 | 57,842,429 | 548 | 3,798 | 437 |
1 year | 2022-04-13 | 59,034,109 | 643 | 3,893 | 532 |
1 year and half | 2022-10-12 | 61,317,117 | 825 | 4,075 | 714 |
2 years | 2023-04-13 | 63,612,669 | 1,008 | 4,258 | 897 |
Based on an average of | +12,544 Followers /day | +1 Following /day | +1 Tweets /day | +1 Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2021-04-12 | “Time” is a poetic .. | 112 | 1,101 | Twitter Web App | en |
2021-04-12 | If “Time” wins the .. | 384 | 3,296 | Twitter Web App | en |
2021-04-11 | Communities of color ha.. | 372 | 3,027 | Twitter Web App | en |
2021-04-09 | To get to net-zero em.. | 392 | 2,631 | Twitter Web App | en |
2021-04-08 | Dr. Stephaun Wallace (@.. | 264 | 2,212 | Twitter Web App | en |
2021-04-06 | The amount of cement Ch.. | 558 | 3,947 | Twitter Web App | en |
2021-04-05 | Cement is responsible f.. | 350 | 2,983 | Twitter Web App | en |
2021-04-05 | Who installed the most co.. | 438 | 3,253 | Twitter Web App | en |
2021-04-02 | The best way to prevent.. | 1,205 | 5,695 | Twitter Web App | en |
2021-04-01 | It's encouraging to see.. | 539 | 4,174 | Twitter Web App | en |
2021-03-31 | Here are five things .. | 558 | 2,690 | Twitter Web App | en |
2021-03-29 | The technological trans.. | 675 | 4,413 | Twitter Web App | en |
2021-03-26 | I had a great time an.. | 401 | 3,800 | Twitter Web App | en |
2021-03-19 | I’m answering your ques.. | 571 | 7,612 | Twitter Web App | en |
2021-03-19 | In this video, I answer.. | 346 | 2,859 | Twitter Web App | en |