Showing last 15 entries.
Date | Followers | Following | Uploads | ||||
---|---|---|---|---|---|---|---|
2019-08-21 | Wed | 31,918,507 | -264 | 0 | - | 358 | - |
2019-08-20 | Tue | 31,918,771 | +2,435 | 0 | - | 358 | - |
2019-08-18 | Sun | 31,916,336 | +6,276 | 0 | - | 358 | - |
2019-08-15 | Thu | 31,910,060 | +4,663 | 0 | - | 358 | - |
2019-08-14 | Wed | 31,905,397 | +432 | 0 | - | 358 | - |
2019-08-13 | Tue | 31,904,965 | +3,217 | 0 | - | 358 | - |
2019-08-12 | Mon | 31,901,748 | +155 | 0 | - | 358 | +1 |
2019-08-11 | Sun | 31,901,593 | -322 | 0 | - | 357 | - |
2019-08-10 | Sat | 31,901,915 | -2,709 | 0 | - | 357 | - |
2019-08-08 | Thu | 31,904,624 | -1,531 | 0 | - | 357 | - |
2019-08-07 | Wed | 31,906,155 | -8,217 | 0 | - | 357 | - |
2019-08-04 | Sun | 31,914,372 | -1,570 | 0 | - | 357 | - |
2019-08-03 | Sat | 31,915,942 | -1,072 | 0 | - | 357 | - |
2019-08-01 | Thu | 31,917,014 | -1,124 | 0 | - | 357 | - |
2019-07-31 | Wed | 31,918,138 | - | 0 | - | 357 | - |
Total Summary | +369 | +1 |
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Uploads |
---|---|---|---|
Current Stats | 2024-11-10 | 31,918,507 | 358 |
30 days | 2024-12-10 | 31,919,077 | 388 |
60 days | 2025-01-09 | 31,919,647 | 418 |
3 months | 2025-02-08 | 31,920,217 | 448 |
6 months | 2025-05-09 | 31,921,927 | 538 |
9 months | 2025-08-07 | 31,923,637 | 628 |
1 year | 2025-11-10 | 31,925,442 | 723 |
1 year and half | 2026-05-11 | 31,928,900 | 905 |
2 years | 2026-11-10 | 31,932,377 | 1,088 |
Based on an average of | +19 followers /day | +1 uploads /day |
Top posts from the last 10 posts
These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.
Followers | Other Average Engagement | Profile Engagement |
---|---|---|
< 1,000 | 8% | |
< 5,000 | 5.7% | |
< 10,000 | 4% | |
< 100,000 | 2.4% | |
100,000+ | 1.7% | 3.51% |
Showing last 10 entries.