AishwaryaRaiBachchan

@aishwaryaraibachchan_arb

AishwaryaRaiBachchan

Miles to go before I sleep... ?✨?
Followers

7,342,354

Uploads

182

Engagement

5.60%

Actions
API Link Compare
Engagement
5.60%
Average Likes
409,791
Average Comments
1,326

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2019-08-21 Wed 7,342,354 +34,372 1 - 182 -
2019-08-15 Thu 7,307,982 -1,874 1 - 182 +5
2019-08-13 Tue 7,309,856 -64 1 - 177 -
2019-08-10 Sat 7,309,920 +7,917 1 - 177 -
2019-08-02 Fri 7,302,003 +319 1 - 177 -
2019-08-01 Thu 7,301,684 +4,981 1 - 177 -
2019-07-31 Wed 7,296,703 - 1 - 177 -
Total Summary +45,651 +5

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-11-23 7,342,354 182
30 days 2024-12-23 7,433,674 212
60 days 2025-01-22 7,524,994 242
3 months 2025-02-21 7,616,314 272
6 months 2025-05-22 7,890,274 362
9 months 2025-08-20 8,164,234 452
1 year 2025-11-23 8,453,414 547
1 year and half 2026-05-24 9,007,422 729
2 years 2026-11-23 9,564,474 912
Based on an average of +3,044 followers /day +1 uploads /day

Top Posts

Top posts from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% AishwaryaRaiBachchan 5.60%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2019-08-15 ✨??✨JAI HIND✨??✨ 228,195 -44% 1,455 +10%
2019-08-15 ✨?Mine????✨ 429,693 +5% 890 -33%
2019-08-15 ✨Family Time ?✨? 665,894 +62% 1,573 +19%
2019-08-15 ✨?LOVE ?✨Happy Ra.. 497,397 +21% 1,056 -20%
2019-08-15 ✨?Love Always a.. 597,254 +46% 1,462 +10%
2019-07-28 ???GOD BLESS BOYZ✨SHI.. 206,208 -50% 571 -57%
2019-07-27 ????? 673,108 +64% 2,678 +102%
2019-07-23 ??ATTABOYZ?⭐️??.. 311,859 -24% 919 -31%
2019-05-23 ?❤️HAPPY BIRTHDAY D.. 219,122 -47% 1,262 -5%
2019-05-22 ❤️ 266,137 -35% 1,387 +5%

Media Stats Chart

Last successful check date: 2024-11-23 08:22:10 Last check date: 2019-08-21 18:35:50 Time Zone: Europe/London

Check another account