Amitabh Bachchan

@amitabhbachchan

Amitabh Bachchan

Song Link
Followers

13,029,656

Uploads

407

Engagement

3.91%

Actions
API Link Compare
Engagement
3.91%
Average Likes
505,859
Average Comments
3,672

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2019-08-15 Thu 13,029,656 +3,718 26 - 407 -
2019-08-14 Wed 13,025,938 +4,438 26 - 407 -
2019-08-13 Tue 13,021,500 +8,533 26 - 407 -
2019-08-10 Sat 13,012,967 +13,719 26 - 407 -
2019-08-07 Wed 12,999,248 +2,087 26 - 407 -
2019-08-06 Tue 12,997,161 +22,153 26 - 407 -
2019-07-31 Wed 12,975,008 +54,537 26 - 407 +1
2019-07-17 Wed 12,920,471 +92,349 26 - 406 +3
2019-06-17 Mon 12,828,122 - 26 - 403 -
Total Summary +201,534 +4

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-11-21 13,029,656 407
30 days 2024-12-21 13,133,906 437
60 days 2025-01-20 13,238,156 467
3 months 2025-02-19 13,342,406 497
6 months 2025-05-20 13,655,156 587
9 months 2025-08-18 13,967,906 677
1 year 2025-11-21 14,298,031 772
1 year and half 2026-05-22 14,930,481 954
2 years 2026-11-21 15,566,406 1,137
Based on an average of +3,475 followers /day +1 uploads /day

Top Posts

Top posts from the last 10 posts

Top @Mentions

Top mentions from the last 10 posts

Top #Hashtags

Top hashtags from the last 10 posts

#KBC 1

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Amitabh Bachchan 3.91%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2019-07-29 A wrap on my film ‘Gu.. 488,744 -3% 2,145 -42%
2019-07-15 With @avigowariker and th.. 456,820 -10% 2,215 -40%
2019-07-02 552,250 +9% 7,578 +106%
2019-06-26 .. 921,669 +82% 4,568 +24%
2019-05-29 505,940 +0% 7,522 +105%
2019-05-17 Guess who .. ? That be Ka.. 464,329 -8% 2,162 -41%
2019-05-10 .. 245,849 -51% 1,095 -70%
2019-04-30 .. 462,167 -9% 1,719 -53%
2019-04-21 .. 334,053 -34% 1,217 -67%
2019-04-21 .. 624,525 +23% 6,477 +76%

Media Stats Chart

Last successful check date: 2024-11-21 13:16:52 Last check date: 2019-08-15 23:58:52 Time Zone: Europe/London

Check another account