Showing last 15 entries.
Date | Followers | Following | Uploads | ||||
---|---|---|---|---|---|---|---|
2019-08-21 | Wed | 219,891 | +182 | 36 | - | 1,403 | - |
2019-08-20 | Tue | 219,709 | +692 | 36 | +1 | 1,403 | - |
2019-08-15 | Thu | 219,017 | +311 | 35 | - | 1,403 | +1 |
2019-08-13 | Tue | 218,706 | +469 | 35 | - | 1,402 | - |
2019-08-10 | Sat | 218,237 | +742 | 35 | +2 | 1,402 | +3 |
2019-08-04 | Sun | 217,495 | +939 | 33 | - | 1,399 | +4 |
2019-07-27 | Sat | 216,556 | +1,037 | 33 | - | 1,395 | +2 |
2019-07-19 | Fri | 215,519 | +250 | 33 | - | 1,393 | - |
2019-07-17 | Wed | 215,269 | +146 | 33 | - | 1,393 | - |
2019-07-16 | Tue | 215,123 | +581 | 33 | +1 | 1,393 | +2 |
2019-07-11 | Thu | 214,542 | +262 | 32 | +1 | 1,391 | - |
2019-07-09 | Tue | 214,280 | +1,264 | 31 | +2 | 1,391 | +7 |
2019-07-01 | Mon | 213,016 | +72 | 29 | +1 | 1,384 | +1 |
2019-06-29 | Sat | 212,944 | +10,539 | 28 | -182 | 1,383 | +34 |
2019-04-04 | Thu | 202,405 | - | 210 | - | 1,349 | - |
Total Summary | +17,486 | +54 |
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Uploads |
---|---|---|---|
Current Stats | 2024-11-21 | 219,891 | 1,403 |
30 days | 2024-12-21 | 223,731 | 1,433 |
60 days | 2025-01-20 | 227,571 | 1,463 |
3 months | 2025-02-19 | 231,411 | 1,493 |
6 months | 2025-05-20 | 242,931 | 1,583 |
9 months | 2025-08-18 | 254,451 | 1,673 |
1 year | 2025-11-21 | 266,611 | 1,768 |
1 year and half | 2026-05-22 | 289,907 | 1,950 |
2 years | 2026-11-21 | 313,331 | 2,133 |
Based on an average of | +128 followers /day | +1 uploads /day |
Top posts from the last 10 posts
Top mentions from the last 10 posts
Top hashtags from the last 10 posts
These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.
Followers | Other Average Engagement | Profile Engagement |
---|---|---|
< 1,000 | 8% | |
< 5,000 | 5.7% | |
< 10,000 | 4% | |
< 100,000 | 2.4% | |
100,000+ | 1.7% | 0.42% |
Showing last 10 entries.