Revista AUNO Panamá

@aunopanama

Revista AUNO Panamá

Somos un medio #Impreso y #Digital que te acercará a lo mejor de Panamá en #Moda, #Actualidad, #Personajes y #Eventos ¡Anuncia con nosotros!
Followers

10,421

Uploads

8,206

Engagement

0.10%

Actions
API Link Compare
Engagement
0.10%
Average Likes
10
Average Comments
1

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2019-08-21 Wed 10,421 -2 2,676 -1 8,206 +15
2019-08-16 Fri 10,423 +2 2,677 -1 8,191 +3
2019-08-15 Thu 10,421 +7 2,678 - 8,188 +24
2019-08-08 Thu 10,414 +2 2,678 - 8,164 +24
2019-07-31 Wed 10,412 -14 2,678 +2 8,140 +27
2019-07-24 Wed 10,426 +10 2,676 +4 8,113 +15
2019-07-19 Fri 10,416 -3 2,672 +2 8,098 +9
2019-07-16 Tue 10,419 +26 2,670 +17 8,089 +24
2019-07-09 Tue 10,393 +10 2,653 -3 8,065 +24
2019-07-01 Mon 10,383 -1 2,656 - 8,041 +6
2019-06-29 Sat 10,384 +98 2,656 +29 8,035 +75
2019-06-10 Mon 10,286 +25 2,627 +5 7,960 +21
2019-06-03 Mon 10,261 -34 2,622 +2 7,939 +27
2019-05-27 Mon 10,295 -23 2,620 -2 7,912 +21
2019-05-20 Mon 10,318 - 2,622 - 7,891 -
Total Summary +103 +315

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-11-21 10,421 8,206
30 days 2024-12-21 10,481 8,326
60 days 2025-01-20 10,541 8,446
3 months 2025-02-19 10,601 8,566
6 months 2025-05-20 10,781 8,926
9 months 2025-08-18 10,961 9,286
1 year 2025-11-21 11,151 9,666
1 year and half 2026-05-22 11,515 10,394
2 years 2026-11-21 11,881 11,126
Based on an average of +2 followers /day +4 uploads /day

Top Posts

Top posts from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4% Revista AUNO Panamá 0.10%
100,000+ 1.7%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2019-08-21 Aquí les dejamos una .. 6 -39% 0 -
2019-08-21 Corte, baby light , brill.. 4 -59% 0 -
2019-08-21 Mañana, en @casaca.. 5 -49% 0 -
2019-08-20 @segurosvivirpanama .. 5 -49% 1 +100%
2019-08-20 @emporiumdeveloperspty .. 4 -59% 0 -
2019-08-20 Ah.. 3 -69% 0 -
2019-08-19 Una bella fantasía de @t.. 23 +135% 0 -
2019-08-19 @VALARPTY estará en el @.. 18 +84% 0 -
2019-08-19 LOVE, AMOR, SABBED!.. 23 +135% 5 +100%
2019-08-16 La capacidad de.. 5 -49% 0 -

Media Stats Chart

Last successful check date: 2024-11-21 08:42:25 Last check date: 2019-08-21 12:36:30 Time Zone: Europe/London

Check another account