Aurora Gagliostro

@aurora_gagliostro

Aurora Gagliostro

Università Bocconi
Followers

2,310

Uploads

665

Engagement

6.89%

Actions
API Link Compare
Engagement
6.89%
Average Likes
158
Average Comments
1

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2019-08-21 Wed 2,310 -1 576 +1 665 +2
2019-08-15 Thu 2,311 +2 575 +2 663 -
2019-08-13 Tue 2,309 -5 573 +12 663 +2
2019-08-06 Tue 2,314 +1 561 - 661 -
2019-08-05 Mon 2,313 -1 561 -1 661 +1
2019-08-04 Sun 2,314 +24 562 +5 660 +2
2019-07-27 Sat 2,290 +3 557 +12 658 +2
2019-07-20 Sat 2,287 -2 545 +2 656 -
2019-07-19 Fri 2,289 +3 543 - 656 +1
2019-07-17 Wed 2,286 +2 543 +4 655 +2
2019-07-15 Mon 2,284 +4 539 +5 653 +1
2019-07-10 Wed 2,280 -1 534 -1 652 -
2019-07-08 Mon 2,281 +3 535 +1 652 +4
2019-07-05 Fri 2,278 -3 534 +3 648 +2
2019-07-01 Mon 2,281 - 531 - 646 -
Total Summary +29 +19

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-03-29 2,310 665
30 days 2024-04-28 2,340 695
60 days 2024-05-28 2,370 725
3 months 2024-06-27 2,400 755
6 months 2024-09-25 2,490 845
9 months 2024-12-24 2,580 935
1 year 2025-03-29 2,675 1,030
1 year and half 2025-09-27 2,857 1,212
2 years 2026-03-29 3,040 1,395
Based on an average of +1 followers /day +1 uploads /day

Top Posts

Top posts from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7% Aurora Gagliostro 6.89%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2019-08-19 Se l’opportunità non b.. 183 +16% 2 +54%
2019-08-15 127 -20% 1 -23%
2019-08-10 ? 235 +49% 2 +54%
2019-08-09 Solo se ti rende felice! 172 +9% 1 -23%
2019-08-04 Essere forte è l’unica.. 149 -6% 1 -23%
2019-08-02 La mia terra ☀️ 108 -32% 0 -100%
2019-07-28 Life is the game that mus.. 123 -22% 3 +131%
2019-07-26 107 -32% 1 -23%
2019-07-22 Es que yo,dentro de tus o.. 238 +51% 1 -23%
2019-07-17 Guarda da qui le luci de.. 134 -15% 1 -23%

Media Stats Chart

Last successful check date: 2024-03-29 12:37:16 Last check date: 2019-08-21 13:13:56 Time Zone: Europe/London

Check another account