aurum

@aurum

aurum

Followers

68

Uploads

0

Engagement

0%

Actions
API Link Compare
Engagement
0%
Average Likes
0
Average Comments
0

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2019-08-21 Wed 68 - 0 - 0 -
2019-08-20 Tue 68 - 0 - 0 -
2019-08-15 Thu 68 - 0 - 0 -
2019-08-11 Sun 68 - 0 - 0 -
2019-08-04 Sun 68 - 0 - 0 -
2019-07-27 Sat 68 - 0 - 0 -
2019-07-20 Sat 68 - 0 - 0 -
2019-07-19 Fri 68 +1 0 - 0 -
2019-07-17 Wed 67 - 0 - 0 -
2019-07-15 Mon 67 - 0 - 0 -
2019-07-10 Wed 67 - 0 - 0 -
2019-07-09 Tue 67 - 0 - 0 -
2019-07-01 Mon 67 - 0 - 0 -
2019-06-29 Sat 67 +7 0 - 0 -
2019-04-30 Tue 60 - 0 - 0 -
Total Summary +8 -

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-11-21 68 0
30 days 2024-12-21 98 0
60 days 2025-01-20 128 0
3 months 2025-02-19 158 0
6 months 2025-05-20 248 0
9 months 2025-08-18 338 0
1 year 2025-11-21 433 0
1 year and half 2026-05-22 615 0
2 years 2026-11-21 798 0
Based on an average of +1 followers /day - uploads /day

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8% aurum 0%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7%
Last successful check date: 2024-11-21 08:40:43 Last check date: 2019-08-21 12:25:55 Time Zone: Europe/London

Check another account