karin novilda @thisisnotkarin

@awkarin

karin novilda @thisisnotkarin

for endorsement/PP: @ awkarin.id (use the @) ? hitmeup.awkarin@gmail.com ⬇️ #KVLOG95 - INDIA SURPRISED ME BY A LOT ⬇️
Followers

4,608,385

Uploads

5,577

Engagement

2.42%

Actions
API Link Compare
Engagement
2.42%
Average Likes
111,241
Average Comments
225

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2019-08-21 Wed 4,608,385 +1,358 487 +1 5,577 +5
2019-08-19 Mon 4,607,027 +420 486 +3 5,572 +12
2019-08-15 Thu 4,606,607 +6,573 483 +7 5,560 +40
2019-08-06 Tue 4,600,034 +3,794 476 - 5,520 +9
2019-08-04 Sun 4,596,240 +22,680 476 -1 5,511 +27
2019-07-27 Sat 4,573,560 +14,303 477 +2 5,484 +17
2019-07-19 Fri 4,559,257 +1,007 475 +1 5,467 +2
2019-07-18 Thu 4,558,250 +5,041 474 - 5,465 +6
2019-07-16 Tue 4,553,209 +7,932 474 +1 5,459 +5
2019-07-13 Sat 4,545,277 +12,024 473 +4 5,454 +5
2019-07-10 Wed 4,533,253 +3,970 469 - 5,449 -
2019-07-09 Tue 4,529,283 +21,218 469 - 5,449 +50
2019-06-29 Sat 4,508,065 +36,982 469 +8 5,399 +49
2019-06-12 Wed 4,471,083 +170,581 461 +46 5,350 +305
2019-03-01 Fri 4,300,502 - 415 - 5,045 -
Total Summary +307,883 +532

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-04-20 4,608,385 5,577
30 days 2024-05-20 4,662,415 5,697
60 days 2024-06-19 4,716,445 5,817
3 months 2024-07-19 4,770,475 5,937
6 months 2024-10-17 4,932,565 6,297
9 months 2025-01-15 5,094,655 6,657
1 year 2025-04-20 5,265,750 7,037
1 year and half 2025-10-19 5,593,532 7,765
2 years 2026-04-20 5,923,115 8,497
Based on an average of +1,801 followers /day +4 uploads /day

Top Posts

Top posts from the last 10 posts

Top @Mentions

Top mentions from the last 10 posts

Top #Hashtags

Top hashtags from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% karin novilda @thisisnotkarin 2.42%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2019-08-21 satu satunya foto yang ke.. 227,481 +104% 558 +148%
2019-08-21 Gimana? Udah pada nyobain.. 53,051 -52% 121 -46%
2019-08-20 What do you think about t.. 53,641 -52% 127 -43%
2019-08-20 H-4 EXPOSURE Turn your no.. 53,277 -52% 101 -55%
2019-08-20 aries sandwich isi sagi.. 118,096 +6% 134 -40%
2019-08-19 H-5 EXPOSURE. Turn your n.. 100,216 -10% 184 -18%
2019-08-18 Always love the color and.. 100,051 -10% 194 -14%
2019-08-18 sweeter than your merlot... 115,145 +4% 152 -32%
2019-08-18 he told me i wasn’t fin.. 166,452 +50% 392 +74%
2019-08-18 Potraits of emotion. #35m.. 118,740 +7% 280 +25%

Media Stats Chart

Last successful check date: 2024-04-20 11:59:31 Last check date: 2019-08-21 12:24:43 Time Zone: Europe/London

Check another account