Showing last 15 entries.
Date | Followers | Following | Uploads | ||||
---|---|---|---|---|---|---|---|
2019-08-21 | Wed | 25,492,331 | +10,291 | 8 | - | 759 | +1 |
2019-08-20 | Tue | 25,482,040 | +41,633 | 8 | - | 758 | +2 |
2019-08-19 | Mon | 25,440,407 | +39,470 | 8 | - | 756 | +1 |
2019-08-17 | Sat | 25,400,937 | +30,783 | 8 | - | 755 | +2 |
2019-08-15 | Thu | 25,370,154 | +69,730 | 8 | - | 753 | +2 |
2019-08-12 | Mon | 25,300,424 | +22,950 | 8 | - | 751 | - |
2019-08-11 | Sun | 25,277,474 | +13,583 | 8 | - | 751 | - |
2019-08-10 | Sat | 25,263,891 | +24,107 | 8 | - | 751 | +1 |
2019-08-07 | Wed | 25,239,784 | -6,088 | 8 | - | 750 | - |
2019-08-06 | Tue | 25,245,872 | -4,427 | 8 | - | 750 | +1 |
2019-08-02 | Fri | 25,250,299 | +69,792 | 8 | - | 749 | +2 |
2019-07-31 | Wed | 25,180,507 | +88,444 | 8 | - | 747 | +2 |
2019-07-28 | Sun | 25,092,063 | +274,701 | 8 | - | 745 | +3 |
2019-07-21 | Sun | 24,817,362 | +19,998 | 8 | - | 742 | - |
2019-07-20 | Sat | 24,797,364 | - | 8 | - | 742 | - |
Total Summary | +694,967 | +17 |
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Uploads |
---|---|---|---|
Current Stats | 2024-11-21 | 25,492,331 | 759 |
30 days | 2024-12-21 | 26,164,901 | 789 |
60 days | 2025-01-20 | 26,837,471 | 819 |
3 months | 2025-02-19 | 27,510,041 | 849 |
6 months | 2025-05-20 | 29,527,751 | 939 |
9 months | 2025-08-18 | 31,545,461 | 1,029 |
1 year | 2025-11-21 | 33,675,266 | 1,124 |
1 year and half | 2026-05-22 | 37,755,524 | 1,306 |
2 years | 2026-11-21 | 41,858,201 | 1,489 |
Based on an average of | +22,419 followers /day | +1 uploads /day |
Top posts from the last 10 posts
Top mentions from the last 10 posts
Top hashtags from the last 10 posts
These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.
Followers | Other Average Engagement | Profile Engagement |
---|---|---|
< 1,000 | 8% | |
< 5,000 | 5.7% | |
< 10,000 | 4% | |
< 100,000 | 2.4% | |
100,000+ | 1.7% | 3.80% |
Showing last 10 entries.