618,560
487
8.20%
Showing last 15 entries.
Date | Followers | Following | Uploads | ||||
---|---|---|---|---|---|---|---|
2019-08-21 | Wed | 618,560 | +6,360 | 25 | - | 487 | +1 |
2019-08-20 | Tue | 612,200 | +8,016 | 25 | - | 486 | +1 |
2019-08-19 | Mon | 604,184 | +6,882 | 25 | - | 485 | - |
2019-08-18 | Sun | 597,302 | +11,081 | 25 | - | 485 | +1 |
2019-08-17 | Sat | 586,221 | +4,956 | 25 | - | 484 | -3 |
2019-08-16 | Fri | 581,265 | +2,904 | 25 | - | 487 | - |
2019-08-15 | Thu | 578,361 | +3,663 | 25 | - | 487 | - |
2019-08-14 | Wed | 574,698 | +4,396 | 25 | +1 | 487 | +2 |
2019-08-13 | Tue | 570,302 | +3,903 | 24 | - | 485 | - |
2019-08-12 | Mon | 566,399 | +2,197 | 24 | - | 485 | -4 |
2019-08-11 | Sun | 564,202 | +5,589 | 24 | - | 489 | - |
2019-08-08 | Thu | 558,613 | +3,022 | 24 | - | 489 | - |
2019-08-07 | Wed | 555,591 | +1,736 | 24 | - | 489 | - |
2019-08-06 | Tue | 553,855 | +2,203 | 24 | - | 489 | - |
2019-08-05 | Mon | 551,652 | - | 24 | - | 489 | - |
Total Summary | +66,908 | -2 |
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Uploads |
---|---|---|---|
Current Stats | 2024-12-03 | 618,560 | 487 |
30 days | 2025-01-02 | 761,960 | 487 |
60 days | 2025-02-01 | 905,360 | 487 |
3 months | 2025-03-03 | 1,048,760 | 487 |
6 months | 2025-06-01 | 1,478,960 | 487 |
9 months | 2025-08-30 | 1,909,160 | 487 |
1 year | 2025-12-03 | 2,363,260 | 487 |
1 year and half | 2026-06-03 | 3,233,220 | 487 |
2 years | 2026-12-03 | 4,107,960 | 487 |
Based on an average of | +4,780 followers /day | - uploads /day |
Top posts from the last 10 posts
These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.
Followers | Other Average Engagement | Profile Engagement |
---|---|---|
< 1,000 | 8% | |
< 5,000 | 5.7% | |
< 10,000 | 4% | |
< 100,000 | 2.4% | |
100,000+ | 1.7% | 8.20% |
Showing last 10 entries.