56,046,159
358,603
5,613
2,468
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2023-02-06 | Mon | 56,046,159 | -147 | 358,603 | -5 | 5,613 | - | 2,468 | - |
2023-02-05 | Sun | 56,046,306 | -1,297 | 358,608 | -12 | 5,613 | - | 2,468 | - |
2023-02-03 | Fri | 56,047,603 | -4,467 | 358,620 | -6 | 5,613 | - | 2,468 | - |
2023-02-02 | Thu | 56,052,070 | -3,111 | 358,626 | -21 | 5,613 | -7 | 2,468 | -1 |
2023-01-31 | Tue | 56,055,181 | +3,818 | 358,647 | -42 | 5,620 | -22 | 2,469 | - |
2023-01-27 | Fri | 56,051,363 | -3,461 | 358,689 | -46 | 5,642 | +1 | 2,469 | - |
2023-01-24 | Tue | 56,054,824 | -3,764 | 358,735 | -8 | 5,641 | - | 2,469 | - |
2023-01-23 | Mon | 56,058,588 | -5,437 | 358,743 | -17 | 5,641 | - | 2,469 | - |
2023-01-21 | Sat | 56,064,025 | -5,530 | 358,760 | -31 | 5,641 | - | 2,469 | - |
2023-01-17 | Tue | 56,069,555 | -2,032 | 358,791 | -48 | 5,641 | - | 2,469 | -1 |
2023-01-15 | Sun | 56,071,587 | +676 | 358,839 | -8 | 5,641 | - | 2,470 | - |
2023-01-13 | Fri | 56,070,911 | +684 | 358,847 | -24 | 5,641 | - | 2,470 | - |
2023-01-12 | Thu | 56,070,227 | -4,428 | 358,871 | -18 | 5,641 | - | 2,470 | - |
2023-01-10 | Tue | 56,074,655 | -1,968 | 358,889 | -8 | 5,641 | - | 2,470 | - |
2023-01-08 | Sun | 56,076,623 | - | 358,897 | - | 5,641 | - | 2,470 | - |
Total Summary | -30,464 | -294 | -28 | -2 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2023-02-06 | 56,046,159 | 358,603 | 5,613 | 2,468 |
30 days | 2023-03-08 | 56,012,319 | 358,303 | 5,583 | 2,468 |
60 days | 2023-04-07 | 55,978,479 | 358,003 | 5,553 | 2,468 |
3 months | 2023-05-07 | 55,944,639 | 357,703 | 2,468 | |
6 months | 2023-08-05 | 55,843,119 | 356,803 | 5,433 | 2,468 |
9 months | 2023-11-03 | 55,741,599 | 355,903 | 5,343 | 2,468 |
1 year | 2024-02-06 | 55,634,439 | 354,953 | 5,248 | 2,468 |
1 year and half | 2024-08-06 | 55,429,143 | 353,133 | 5,066 | 2,468 |
2 years | 2025-02-05 | 55,222,719 | 351,303 | 4,883 | 2,468 |
Based on an average of | -1,128 Followers /day | -10 Following /day | -1 Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2023-01-29 | l'm alive, fine, he.. | 1,509 | 21,552 | Twitter for iPhone | en |
2023-01-29 | This time.. | 1,026 | 15,583 | Twitter for iPhone | en |
2023-01-29 | I mean DAMN come on ….. | 408 | 7,729 | Twitter for iPhone | en |
2023-01-29 | I’m shocked as hel.. | 648 | 9,185 | Twitter for iPhone | en |
2023-01-29 | I'm sensitive and ho.. | 482 | 9,515 | Twitter for iPhone | en |
2023-01-29 | I shut down my Instagra.. | 909 | 16,936 | Twitter for iPhone | en |
2023-01-29 | Yep that's me … I'.. | 3,035 | 48,472 | Twitter for iPhone | en |
2023-01-26 | https://t.co/EkhHrLwrgf | 6,481 | 97,789 | Twitter Web App | zxx |
2022-11-08 | S.. | 1,927 | 70,067 | Twitter for iPhone | en |
2022-11-03 | https://t.co/4nca4Ta1n6 | 2,128 | 25,873 | Twitter for iPhone | zxx |
2022-10-22 | 📸: IMAGO / Cinema Publ.. | 694 | 9,983 | Twitter for iPhone | fr |
2022-10-22 | I know I can’t.. | 1,568 | 25,994 | Twitter for iPhone | en |
2022-10-19 | I have a premiere for.. | 29,380 | 440,906 | Twitter Web App | en |
2022-10-19 | We are nominated .. | 1,586 | 14,493 | Twitter Web App | en |
2022-10-19 | Omg Lance 🌈🌈🌈 !!.. | 1,006 | 18,594 | Twitter Web App | en |