Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2022-05-17 | Tue | 55,830,224 | -1,916 | 363,810 | -15 | 5,632 | - | 2,512 | - |
2022-05-16 | Mon | 55,832,140 | -148 | 363,825 | -21 | 5,632 | - | 2,512 | - |
2022-05-14 | Sat | 55,832,288 | -65 | 363,846 | -9 | 5,632 | - | 2,512 | - |
2022-05-13 | Fri | 55,832,353 | -631 | 363,855 | -7 | 5,632 | - | 2,512 | - |
2022-05-12 | Thu | 55,832,984 | +97 | 363,862 | -29 | 5,632 | - | 2,512 | - |
2022-05-10 | Tue | 55,832,887 | +964 | 363,891 | -17 | 5,632 | - | 2,512 | - |
2022-05-09 | Mon | 55,831,923 | -2,595 | 363,908 | -44 | 5,632 | - | 2,512 | - |
2022-05-07 | Sat | 55,834,518 | -2,103 | 363,952 | -5 | 5,632 | - | 2,512 | - |
2022-05-06 | Fri | 55,836,621 | -2,865 | 363,957 | -17 | 5,632 | - | 2,512 | - |
2022-05-04 | Wed | 55,839,486 | -4,214 | 363,974 | -7 | 5,632 | - | 2,512 | - |
2022-05-01 | Sun | 55,843,700 | -1,100 | 363,981 | -8 | 5,632 | - | 2,512 | -1 |
2022-04-30 | Sat | 55,844,800 | -2,802 | 363,989 | -36 | 5,632 | - | 2,513 | - |
2022-04-28 | Thu | 55,847,602 | -3,304 | 364,025 | -52 | 5,632 | - | 2,513 | - |
2022-04-27 | Wed | 55,850,906 | -8,394 | 364,077 | -204 | 5,632 | - | 2,513 | - |
2022-04-25 | Mon | 55,859,300 | - | 364,281 | - | 5,632 | - | 2,513 | - |
Total Summary | -29,076 | -471 | - | -1 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2022-05-18 | 55,830,224 | 363,810 | 5,632 | 2,512 |
30 days | 2022-06-17 | 55,786,634 | 363,120 | 5,632 | 2,512 |
60 days | 2022-07-17 | 55,743,044 | 362,430 | 5,632 | 2,512 |
3 months | 2022-08-16 | 55,699,454 | 361,740 | 2,512 | |
6 months | 2022-11-14 | 55,568,684 | 359,670 | 5,632 | 2,512 |
9 months | 2023-02-12 | 55,437,914 | 357,600 | 5,632 | 2,512 |
1 year | 2023-05-18 | 55,299,879 | 355,415 | 5,632 | 2,512 |
1 year and half | 2023-11-16 | 55,035,433 | 351,229 | 5,632 | 2,512 |
2 years | 2024-05-17 | 54,769,534 | 347,020 | 5,632 | 2,512 |
Based on an average of | -1,453 Followers /day | -23 Following /day | - Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2022-01-15 | https://t.co/y22JZP4oI0 | 12,403 | 130,566 | Twitter for iPhone | und |
2022-01-14 | https://t.co/ck3xs31V2j | 35,404 | 310,831 | Twitter Web App | und |
2022-01-14 | Pssss my fiancé got my m.. | 3,288 | 95,254 | Twitter Web App | en |
2022-01-13 | https://t.co/OsgqrMf6zw | 5,634 | 74,777 | Twitter Web App | und |
2022-01-13 | https://t.co/yZBEysen4O | 20,413 | 164,903 | Twitter Web App | und |
2021-11-17 | I might.. | 40,308 | 313,349 | Twitter for iPhone | en |
2021-11-12 | Good God I.. | 77,965 | 415,304 | Twitter Web App | en |
2021-10-04 | I feel your hearts a.. | 8,580 | 95,668 | Twitter Web App | en |
2021-10-04 | #FreeBritney moveme.. | 47,690 | 320,163 | Twitter Web App | en |
2021-10-04 | Gettin.. | 4,080 | 72,104 | Twitter Web App | en |
2021-09-14 | Don’t.. | 10,161 | 176,955 | Twitter Web App | en |
2021-07-15 | Psss.. | 11,092 | 83,298 | Twitter Web App | en |
2021-07-15 | Coming along, fol.. | 25,530 | 207,934 | Twitter Web App | en |
2021-05-10 | Bringing it back to the.. | 4,726 | 51,121 | Twitter for iPhone | en |
2021-04-28 | We all have our own way.. | 461 | 9,276 | Twitter Web App | en |