64,170,532
122
79,033
27
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2023-02-06 | Mon | 64,170,532 | +4,725 | 122 | - | 79,033 | +19 | 27 | - |
2023-02-02 | Thu | 64,165,807 | -7,596 | 122 | - | 79,014 | +8 | 27 | - |
2023-01-31 | Tue | 64,173,403 | +4,931 | 122 | - | 79,006 | +13 | 27 | - |
2023-01-27 | Fri | 64,168,472 | +4,610 | 122 | - | 78,993 | +15 | 27 | - |
2023-01-25 | Wed | 64,163,862 | +243 | 122 | - | 78,978 | +9 | 27 | - |
2023-01-23 | Mon | 64,163,619 | +461 | 122 | - | 78,969 | +8 | 27 | - |
2023-01-22 | Sun | 64,163,158 | +1,191 | 122 | - | 78,961 | +6 | 27 | - |
2023-01-21 | Sat | 64,161,967 | +7,849 | 122 | - | 78,955 | +18 | 27 | - |
2023-01-16 | Mon | 64,154,118 | +1,622 | 122 | - | 78,937 | +3 | 27 | - |
2023-01-14 | Sat | 64,152,496 | +3,217 | 122 | - | 78,934 | +28 | 27 | - |
2023-01-10 | Tue | 64,149,279 | -2,427 | 122 | - | 78,906 | +8 | 27 | - |
2023-01-09 | Mon | 64,151,706 | +1,651 | 122 | - | 78,898 | +2 | 27 | - |
2023-01-08 | Sun | 64,150,055 | +2,210 | 122 | - | 78,896 | +5 | 27 | - |
2023-01-07 | Sat | 64,147,845 | +1,748 | 122 | - | 78,891 | +5 | 27 | - |
2023-01-05 | Thu | 64,146,097 | - | 122 | - | 78,886 | - | 27 | - |
Total Summary | +24,435 | - | +147 | - |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2023-02-06 | 64,170,532 | 122 | 79,033 | 27 |
30 days | 2023-03-08 | 64,197,682 | 122 | 79,213 | 27 |
60 days | 2023-04-07 | 64,224,832 | 122 | 79,393 | 27 |
3 months | 2023-05-07 | 64,251,982 | 122 | 27 | |
6 months | 2023-08-05 | 64,333,432 | 122 | 80,113 | 27 |
9 months | 2023-11-03 | 64,414,882 | 122 | 80,653 | 27 |
1 year | 2024-02-06 | 64,500,857 | 122 | 81,223 | 27 |
1 year and half | 2024-08-06 | 64,665,567 | 122 | 82,315 | 27 |
2 years | 2025-02-05 | 64,831,182 | 122 | 83,413 | 27 |
Based on an average of | +905 Followers /day | - Following /day | +6 Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2023-02-06 | More than 1,200 reported .. | 301 | 475 | SocialFlow | en |
2023-02-05 | Viola Davis achieves EGOT.. | 245 | 1,690 | SocialFlow | en |
2023-02-05 | Pakistan's former Preside.. | 128 | 351 | SocialFlow | en |
2023-02-04 | The US military has shot .. | 601 | 2,348 | SocialFlow | en |
2023-02-04 | The FAA has issued .. | 259 | 686 | SocialFlow | en |
2023-02-04 | Democrats approve drama.. | 58 | 224 | SocialFlow | en |
2023-02-04 | "We're gonna take care .. | 105 | 697 | SocialFlow | en |
2023-02-04 | Exclusive: Justices use.. | 167 | 498 | SocialFlow | en |
2023-02-04 | The Pentagon says there.. | 305 | 832 | SocialFlow | en |
2023-02-04 | The Memphis Police Depa.. | 88 | 501 | SocialFlow | en |
2023-02-03 | A California jury has r.. | 89 | 366 | SocialFlow | en |
2023-02-03 | Secretary of State Anto.. | 129 | 466 | SocialFlow | en |
2023-02-03 | A 24-year-old man has b.. | 77 | 382 | SocialFlow | en |
2023-02-03 | The US labor market blo.. | 145 | 735 | SocialFlow | en |
2023-02-01 | The Fed raises interest.. | 58 | 175 | SocialFlow | en |