61,263,992
119
74,888
27
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-04-13 | Tue | 61,263,992 | +5,392 | 119 | - | 74,888 | +15 | 27 | - |
2021-04-12 | Mon | 61,258,600 | +6,044 | 119 | - | 74,873 | +6 | 27 | - |
2021-04-11 | Sun | 61,252,556 | +5,545 | 119 | - | 74,867 | +4 | 27 | - |
2021-04-10 | Sat | 61,247,011 | +5,724 | 119 | - | 74,863 | +9 | 27 | - |
2021-04-08 | Thu | 61,241,287 | +8,340 | 119 | - | 74,854 | +8 | 27 | - |
2021-04-06 | Tue | 61,232,947 | +4,037 | 119 | - | 74,846 | +13 | 27 | - |
2021-04-05 | Mon | 61,228,910 | +11,511 | 119 | - | 74,833 | +10 | 27 | - |
2021-04-03 | Sat | 61,217,399 | +5,533 | 119 | - | 74,823 | +13 | 27 | - |
2021-04-02 | Fri | 61,211,866 | +4,780 | 119 | - | 74,810 | +10 | 27 | - |
2021-04-01 | Thu | 61,207,086 | +11,975 | 119 | +1 | 74,800 | +23 | 27 | - |
2021-03-28 | Sun | 61,195,111 | +7,037 | 118 | - | 74,777 | +5 | 27 | - |
2021-03-27 | Sat | 61,188,074 | +9,002 | 118 | - | 74,772 | +13 | 27 | - |
2021-03-26 | Fri | 61,179,072 | +2,964 | 118 | - | 74,759 | +17 | 27 | - |
2021-03-24 | Wed | 61,176,108 | +6,584 | 118 | - | 74,742 | +11 | 27 | - |
2021-03-23 | Tue | 61,169,524 | - | 118 | - | 74,731 | - | 27 | - |
Total Summary | +94,468 | +1 | +157 | - |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-04-13 | 61,263,992 | 119 | 74,888 | 27 |
30 days | 2021-05-13 | 61,413,152 | 149 | 75,158 | 27 |
60 days | 2021-06-12 | 61,562,312 | 179 | 75,428 | 27 |
3 months | 2021-07-12 | 61,711,472 | 209 | 27 | |
6 months | 2021-10-10 | 62,158,952 | 299 | 76,508 | 27 |
9 months | 2022-01-08 | 62,606,432 | 389 | 77,318 | 27 |
1 year | 2022-04-13 | 63,078,772 | 484 | 78,173 | 27 |
1 year and half | 2022-10-12 | 63,983,676 | 666 | 79,811 | 27 |
2 years | 2023-04-13 | 64,893,552 | 849 | 81,458 | 27 |
Based on an average of | +4,972 Followers /day | +1 Following /day | +9 Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2021-04-13 | The mayor of Brooklyn C.. | 459 | 1,355 | SocialFlow | en |
2021-04-13 | The prosecution has res.. | 94 | 394 | SocialFlow | en |
2021-04-13 | A pause on Johnson &.. | 177 | 661 | SocialFlow | en |
2021-04-13 | The CDC and FDA are rec.. | 1,088 | 2,062 | Twitter Web App | en |
2021-04-13 | China sent 25 warplanes.. | 320 | 736 | SocialFlow | en |
2021-04-13 | The officer who shot an.. | 446 | 1,382 | SocialFlow | en |
2021-04-12 | The death of Daunte Wri.. | 1,524 | 6,953 | SocialFlow | en |
2021-04-12 | One person has died and.. | 286 | 727 | SocialFlow | en |
2021-04-12 | There's no active threa.. | 128 | 482 | SocialFlow | en |
2021-04-12 | Police in Knoxville, Te.. | 1,542 | 2,223 | SocialFlow | en |
2021-04-12 | After the police shooti.. | 164 | 555 | SocialFlow | en |
2021-04-12 | At least half of adults.. | 156 | 766 | SocialFlow | en |
2021-04-12 | People who have lost fa.. | 411 | 961 | SocialFlow | en |
2021-04-12 | Live updates: Derek Chauv.. | 96 | 550 | SocialFlow | en |
2021-04-12 | One person is dead and .. | 80 | 175 | SocialFlow | en |