63,108,241
121
77,817
27
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2022-05-17 | Tue | 63,108,241 | +9,580 | 121 | - | 77,817 | +6 | 27 | - |
2022-05-16 | Mon | 63,098,661 | +7,441 | 121 | - | 77,811 | +5 | 27 | - |
2022-05-15 | Sun | 63,091,220 | +8,324 | 121 | - | 77,806 | +4 | 27 | - |
2022-05-14 | Sat | 63,082,896 | +7,624 | 121 | - | 77,802 | +5 | 27 | - |
2022-05-13 | Fri | 63,075,272 | +8,655 | 121 | - | 77,797 | +5 | 27 | - |
2022-05-11 | Wed | 63,066,617 | +11,712 | 121 | - | 77,792 | +8 | 27 | - |
2022-05-10 | Tue | 63,054,905 | +18,405 | 121 | - | 77,784 | +12 | 27 | - |
2022-05-07 | Sat | 63,036,500 | +4,821 | 121 | - | 77,772 | +7 | 27 | - |
2022-05-06 | Fri | 63,031,679 | +31,351 | 121 | - | 77,765 | +20 | 27 | - |
2022-05-01 | Sun | 63,000,328 | +13,326 | 121 | - | 77,745 | +6 | 27 | - |
2022-04-30 | Sat | 62,987,002 | +10,543 | 121 | - | 77,739 | +5 | 27 | - |
2022-04-28 | Thu | 62,976,459 | +11,793 | 121 | - | 77,734 | +5 | 27 | - |
2022-04-27 | Wed | 62,964,666 | +16,131 | 121 | - | 77,729 | +11 | 27 | - |
2022-04-25 | Mon | 62,948,535 | +11,561 | 121 | - | 77,718 | +11 | 27 | - |
2022-04-23 | Sat | 62,936,974 | - | 121 | - | 77,707 | - | 27 | - |
Total Summary | +171,267 | - | +110 | - |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2022-05-18 | 63,108,241 | 121 | 77,817 | 27 |
30 days | 2022-06-17 | 63,341,791 | 121 | 77,967 | 27 |
60 days | 2022-07-17 | 63,575,341 | 121 | 78,117 | 27 |
3 months | 2022-08-16 | 63,808,891 | 121 | 27 | |
6 months | 2022-11-14 | 64,509,541 | 121 | 78,717 | 27 |
9 months | 2023-02-12 | 65,210,191 | 121 | 79,167 | 27 |
1 year | 2023-05-18 | 65,949,766 | 121 | 79,642 | 27 |
1 year and half | 2023-11-16 | 67,366,636 | 121 | 80,552 | 27 |
2 years | 2024-05-17 | 68,791,291 | 121 | 81,467 | 27 |
Based on an average of | +7,785 Followers /day | - Following /day | +5 Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2022-05-17 | The US Food and Drug Ad.. | 163 | 477 | SocialFlow | en |
2022-05-17 | Iran-backed Hezbollah h.. | 68 | 292 | SocialFlow | en |
2022-05-16 | The baby formula manufa.. | 212 | 611 | SocialFlow | en |
2022-05-16 | 68-year-old David Chou,.. | 160 | 434 | SocialFlow | en |
2022-05-16 | The Supreme Court rules.. | 289 | 605 | SocialFlow | en |
2022-05-16 | Sweden says it will see.. | 244 | 1,715 | SocialFlow | en |
2022-05-16 | Maryland Sen. Chris Van.. | 104 | 496 | SocialFlow | en |
2022-05-15 | John Fetterman, Pennsyl.. | 157 | 696 | SocialFlow | en |
2022-05-15 | The supermarket shootin.. | 195 | 866 | SocialFlow | en |
2022-05-15 | Sweden's Social Democra.. | 558 | 2,641 | SocialFlow | en |
2022-05-15 | Finland's government sa.. | 364 | 2,642 | SocialFlow | en |
2022-05-14 | The FBI is launching a .. | 422 | 1,742 | SocialFlow | en |
2022-05-14 | At least 8 people are d.. | 266 | 811 | SocialFlow | en |
2022-05-14 | Police are on the scene o.. | 455 | 846 | SocialFlow | en |
2022-05-14 | A delegation of Republica.. | 158 | 692 | SocialFlow | en |