60,517,489
118
74,146
27
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2021-01-25 | Mon | 60,517,489 | +27,087 | 118 | - | 74,146 | +18 | 27 | - |
2021-01-24 | Sun | 60,490,402 | +45,359 | 118 | - | 74,128 | +16 | 27 | - |
2021-01-22 | Fri | 60,445,043 | +33,074 | 118 | - | 74,112 | +22 | 27 | - |
2021-01-21 | Thu | 60,411,969 | +39,122 | 118 | - | 74,090 | +26 | 27 | - |
2021-01-19 | Tue | 60,372,847 | +24,221 | 118 | - | 74,064 | +16 | 27 | - |
2021-01-18 | Mon | 60,348,626 | +30,300 | 118 | - | 74,048 | +27 | 27 | - |
2021-01-16 | Sat | 60,318,326 | +25,302 | 118 | - | 74,021 | +16 | 27 | - |
2021-01-15 | Fri | 60,293,024 | +19,108 | 118 | - | 74,005 | +10 | 27 | - |
2021-01-14 | Thu | 60,273,916 | +30,711 | 118 | - | 73,995 | +38 | 27 | - |
2021-01-12 | Tue | 60,243,205 | +26,132 | 118 | - | 73,957 | +33 | 27 | - |
2021-01-09 | Sat | 60,217,073 | +36,337 | 118 | - | 73,924 | +30 | 27 | - |
2021-01-07 | Thu | 60,180,736 | +72,344 | 118 | - | 73,894 | +32 | 27 | - |
2021-01-06 | Wed | 60,108,392 | +46,821 | 118 | - | 73,862 | +51 | 27 | - |
2021-01-02 | Sat | 60,061,571 | +14,313 | 118 | - | 73,811 | +8 | 27 | - |
2021-01-01 | Fri | 60,047,258 | - | 118 | - | 73,803 | - | 27 | - |
Total Summary | +470,231 | - | +343 | - |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2021-01-26 | 60,517,489 | 118 | 74,146 | 27 |
30 days | 2021-02-25 | 61,130,839 | 118 | 74,596 | 27 |
60 days | 2021-03-27 | 61,744,189 | 118 | 75,046 | 27 |
3 months | 2021-04-26 | 62,357,539 | 118 | 27 | |
6 months | 2021-07-25 | 64,197,589 | 118 | 76,846 | 27 |
9 months | 2021-10-23 | 66,037,639 | 118 | 78,196 | 27 |
1 year | 2022-01-26 | 67,979,914 | 118 | 79,621 | 27 |
1 year and half | 2022-07-27 | 71,700,904 | 118 | 82,351 | 27 |
2 years | 2023-01-26 | 75,442,339 | 118 | 85,096 | 27 |
Based on an average of | +20,445 Followers /day | - Following /day | +15 Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2021-01-25 | President Biden lifts a.. | 6 | 27 | SocialFlow | en |
2021-01-25 | Police in Indianapolis .. | 12 | 45 | SocialFlow | en |
2021-01-25 | California health offic.. | 82 | 305 | SocialFlow | en |
2021-01-25 | Republican Sen. Rob Por.. | 346 | 1,579 | SocialFlow | en |
2021-01-25 | The Supreme Court won't.. | 266 | 727 | SocialFlow | en |
2021-01-25 | Dominion Voting Systems.. | 658 | 6,134 | SocialFlow | en |
2021-01-25 | Former Trump administra.. | 156 | 969 | SocialFlow | en |
2021-01-25 | The Ugandan High Court .. | 144 | 485 | SocialFlow | en |
2021-01-25 | Biden will sign an exec.. | 534 | 4,339 | SocialFlow | en |
2021-01-25 | The Chiefs will face th.. | 206 | 1,265 | SocialFlow | en |
2021-01-25 | Sarah Sanders, Trump's .. | 430 | 2,925 | SocialFlow | en |
2021-01-25 | Mexico's President Andr.. | 252 | 873 | SocialFlow | en |
2021-01-25 | President Biden is expe.. | 706 | 6,926 | SocialFlow | en |
2021-01-24 | President Biden will re.. | 781 | 7,389 | SocialFlow | en |
2021-01-24 | The US surpasses 25 mil.. | 485 | 1,196 | SocialFlow | en |