53,834,013
1
17,793
3,983
Showing last 15 entries.
Date | Followers | Following | Tweets | Likes | |||||
---|---|---|---|---|---|---|---|---|---|
2023-02-06 | Mon | 53,834,013 | -4,132 | 1 | - | 17,793 | - | 3,983 | -1 |
2023-02-03 | Fri | 53,838,145 | -4,861 | 1 | - | 17,793 | - | 3,984 | - |
2023-02-02 | Thu | 53,843,006 | -2,636 | 1 | - | 17,793 | - | 3,984 | - |
2023-02-01 | Wed | 53,845,642 | -6,980 | 1 | - | 17,793 | - | 3,984 | -1 |
2023-01-31 | Tue | 53,852,622 | -2,301 | 1 | - | 17,793 | - | 3,985 | - |
2023-01-29 | Sun | 53,854,923 | -2,206 | 1 | - | 17,793 | - | 3,985 | - |
2023-01-27 | Fri | 53,857,129 | -2,294 | 1 | - | 17,793 | - | 3,985 | - |
2023-01-26 | Thu | 53,859,423 | -1,676 | 1 | - | 17,793 | - | 3,985 | -1 |
2023-01-25 | Wed | 53,861,099 | -3,392 | 1 | - | 17,793 | - | 3,986 | - |
2023-01-23 | Mon | 53,864,491 | -2,323 | 1 | - | 17,793 | - | 3,986 | - |
2023-01-22 | Sun | 53,866,814 | -2,341 | 1 | - | 17,793 | - | 3,986 | - |
2023-01-21 | Sat | 53,869,155 | -9,390 | 1 | - | 17,793 | -3 | 3,986 | -1 |
2023-01-15 | Sun | 53,878,545 | -17,939 | 1 | - | 17,796 | -6 | 3,987 | - |
2023-01-09 | Mon | 53,896,484 | -2,196 | 1 | - | 17,802 | - | 3,987 | - |
2023-01-08 | Sun | 53,898,680 | - | 1 | - | 17,802 | - | 3,987 | - |
Total Summary | -64,667 | - | -9 | -4 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Following | Tweets | Likes |
---|---|---|---|---|---|
Current Stats | 2023-02-06 | 53,834,013 | 1 | 17,793 | 3,983 |
30 days | 2023-03-08 | 53,756,433 | 1 | 17,793 | 3,983 |
60 days | 2023-04-07 | 53,678,853 | 1 | 17,793 | 3,983 |
3 months | 2023-05-07 | 53,601,273 | 1 | 3,983 | |
6 months | 2023-08-05 | 53,368,533 | 1 | 17,793 | 3,983 |
9 months | 2023-11-03 | 53,135,793 | 1 | 17,793 | 3,983 |
1 year | 2024-02-06 | 52,890,123 | 1 | 17,793 | 3,983 |
1 year and half | 2024-08-06 | 52,419,471 | 1 | 17,793 | 3,983 |
2 years | 2025-02-05 | 51,946,233 | 1 | 17,793 | 3,983 |
Based on an average of | -2,586 Followers /day | - Following /day | - Tweets /day | - Tweets /day |
Last tweets from this account.
Tweet Date | Tweet | Retweets | Likes | Source | Language |
---|---|---|---|---|---|
2022-09-09 | π https://t.co/gMVzz4p.. | 714 | 6,606 | Twitter for iPhone | art |
2022-09-04 | This is incredible π€ c.. | 2,371 | 42,351 | Twitter for iPhone | en |
2022-08-31 | @juliette Thank .. | 1,489 | 36,773 | Twitter for iPhone | en |
2022-08-30 | Thank you so much!!.. | 2,250 | 17,019 | Twitter for iPhone | en |
2022-08-29 | Thank you do.. | 2,900 | 16,885 | Twitter for iPhone | en |
2022-08-24 | See you in NYC π©Έ Pr.. | 664 | 5,166 | Twitter for iPhone | en |
2022-08-23 | Tour starts.. | 2,587 | 14,467 | Twitter for iPhone | en |
2022-08-23 | πππ https://t.co.. | 662 | 6,466 | Twitter for iPhone | art |
2022-08-23 | 2nd NYC show added π @.. | 698 | 4,631 | Twitter for iPhone | en |
2022-08-22 | 29 @Vevo Live Performa.. | 3,679 | 25,235 | Twitter for iPhone | en |
2022-08-20 | Thank.. | 2,280 | 19,559 | Twitter for iPhone | en |
2022-08-19 | #HOLYFVCK is out now.. | 6,435 | 20,690 | Twitter for iPhone | en |
2022-08-18 | Is #HOLYFVCK already out .. | 1,604 | 13,289 | Twitter for iPhone | en |
2022-08-18 | See you tonight! https://.. | 923 | 7,410 | Twitter for iPhone | en |
2022-08-17 | ? https://t.co/ETUMqbMrez | 525 | 3,748 | Twitter for iPhone | art |