FC Barcelona

@fcbarcelona

FC Barcelona

?? More than a Club. Més que un Club We ❤️ #BarçaFans ? #ForçaBarça ? #CampNou
Followers

76,012,897

Uploads

12,143

Engagement

1.66%

Actions
API Link Compare
Engagement
1.66%
Average Likes
1,245,846
Average Comments
15,187

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2019-08-21 Wed 76,012,897 +23,294 54 - 12,143 -
2019-08-20 Tue 75,989,603 +87,581 54 - 12,143 +3
2019-08-19 Mon 75,902,022 +10,920 54 - 12,140 -
2019-08-18 Sun 75,891,102 +43,412 54 - 12,140 +1
2019-08-17 Sat 75,847,690 +66,713 54 - 12,139 +4
2019-08-16 Fri 75,780,977 +48,719 54 - 12,135 +4
2019-08-15 Thu 75,732,258 +66,199 54 - 12,131 +3
2019-08-14 Wed 75,666,059 +52,470 54 - 12,128 +2
2019-08-13 Tue 75,613,589 +88,237 54 - 12,126 +4
2019-08-12 Mon 75,525,352 +15,575 54 - 12,122 -
2019-08-11 Sun 75,509,777 +157,264 54 - 12,122 +17
2019-08-08 Thu 75,352,513 +46,705 54 +1 12,105 +4
2019-08-07 Wed 75,305,808 +38,646 53 - 12,101 +4
2019-08-06 Tue 75,267,162 +169,556 53 +1 12,097 +16
2019-08-03 Sat 75,097,606 - 52 - 12,081 -
Total Summary +915,291 +62

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-11-21 76,012,897 12,143
30 days 2024-12-21 77,628,127 12,263
60 days 2025-01-20 79,243,357 12,383
3 months 2025-02-19 80,858,587 12,503
6 months 2025-05-20 85,704,277 12,863
9 months 2025-08-18 90,549,967 13,223
1 year 2025-11-21 95,664,862 13,603
1 year and half 2026-05-22 105,463,924 14,331
2 years 2026-11-21 115,316,827 15,063
Based on an average of +53,841 followers /day +4 uploads /day

Top Posts

Top posts from the last 10 posts

Top @Mentions

Top mentions from the last 10 posts

Top #Hashtags

Top hashtags from the last 10 posts

#Bar 2

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% FC Barcelona 1.66%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2019-08-20 W⚽️RK CONTINUES ? #B.. 873,764 -30% 4,244 -72%
2019-08-19 Team work will make the d.. 1,174,180 -6% 5,549 -63%
2019-08-19 Agreement with @fcbaye.. 2,303,581 +85% 32,779 +116%
2019-08-18 .. 994,841 -20% 6,710 -56%
2019-08-17 ? Happy Birthday, @thier.. 581,269 -53% 5,811 -62%
2019-08-16 ? Full time Athletic 1-.. 1,485,754 +19% 61,615 +306%
2019-08-16 Let's go team! ? 1,466,566 +18% 14,026 -8%
2019-08-16 The season is under.. 1,559,477 +25% 10,136 -33%
2019-08-16 1️⃣, 2️⃣ or 3.. 881,593 -29% 7,925 -48%
2019-08-16 Road to Bilbao ✈️ 1,134,536 -9% 3,057 -80%

Media Stats Chart

Last successful check date: 2024-11-21 06:58:09 Last check date: 2019-08-21 09:05:27 Time Zone: Europe/London

Check another account