Showing last 15 entries.
Date | Followers | Following | Uploads | ||||
---|---|---|---|---|---|---|---|
2019-08-16 | Fri | 774,096 | +209 | 7 | - | 307 | +2 |
2019-08-13 | Tue | 773,887 | +335 | 7 | - | 305 | - |
2019-08-10 | Sat | 773,552 | +1,852 | 7 | - | 305 | +2 |
2019-08-01 | Thu | 771,700 | +1,015 | 7 | - | 303 | - |
2019-07-31 | Wed | 770,685 | - | 7 | - | 303 | - |
Total Summary | +3,411 | +4 |
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Uploads |
---|---|---|---|
Current Stats | 2024-12-03 | 774,096 | 307 |
30 days | 2025-01-02 | 782,646 | 337 |
60 days | 2025-02-01 | 791,196 | 367 |
3 months | 2025-03-03 | 799,746 | 397 |
6 months | 2025-06-01 | 825,396 | 487 |
9 months | 2025-08-30 | 851,046 | 577 |
1 year | 2025-12-03 | 878,121 | 672 |
1 year and half | 2026-06-03 | 929,991 | 854 |
2 years | 2026-12-03 | 982,146 | 1,037 |
Based on an average of | +285 followers /day | +1 uploads /day |
Top posts from the last 10 posts
These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.
Followers | Other Average Engagement | Profile Engagement |
---|---|---|
< 1,000 | 8% | |
< 5,000 | 5.7% | |
< 10,000 | 4% | |
< 100,000 | 2.4% | |
100,000+ | 1.7% | 5.44% |
Showing last 10 entries.