261,044
597
7.87%
Showing last 15 entries.
Date | Followers | Following | Uploads | ||||
---|---|---|---|---|---|---|---|
2019-08-15 | Thu | 261,044 | +1,354 | 41 | - | 597 | +1 |
2019-08-13 | Tue | 259,690 | +1,537 | 41 | - | 596 | +3 |
2019-08-02 | Fri | 258,153 | +122 | 41 | - | 593 | - |
2019-08-01 | Thu | 258,031 | - | 41 | - | 593 | - |
Total Summary | +3,013 | +4 |
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Uploads |
---|---|---|---|
Current Stats | 2024-11-23 | 261,044 | 597 |
30 days | 2024-12-23 | 269,264 | 627 |
60 days | 2025-01-22 | 277,484 | 657 |
3 months | 2025-02-21 | 285,704 | 687 |
6 months | 2025-05-22 | 310,364 | 777 |
9 months | 2025-08-20 | 335,024 | 867 |
1 year | 2025-11-23 | 361,054 | 962 |
1 year and half | 2026-05-24 | 410,922 | 1,144 |
2 years | 2026-11-23 | 461,064 | 1,327 |
Based on an average of | +274 followers /day | +1 uploads /day |
Top posts from the last 10 posts
Top mentions from the last 10 posts
Top hashtags from the last 10 posts
These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.
Followers | Other Average Engagement | Profile Engagement |
---|---|---|
< 1,000 | 8% | |
< 5,000 | 5.7% | |
< 10,000 | 4% | |
< 100,000 | 2.4% | |
100,000+ | 1.7% | 7.87% |
Showing last 10 entries.