1,551,749
4,145
2.08%
Showing last 15 entries.
Date | Followers | Following | Uploads | ||||
---|---|---|---|---|---|---|---|
2019-08-15 | Thu | 1,551,749 | +24,095 | 23 | +2 | 4,145 | +13 |
2019-08-02 | Fri | 1,527,654 | +3,602 | 21 | - | 4,132 | +1 |
2019-08-01 | Thu | 1,524,052 | - | 21 | - | 4,131 | - |
Total Summary | +27,697 | +14 |
Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Followers | Uploads |
---|---|---|---|
Current Stats | 2024-12-03 | 1,551,749 | 4,145 |
There is not enough data to generate future projections, please come back tomorrow. |
Top posts from the last 10 posts
Top mentions from the last 10 posts
Top hashtags from the last 10 posts
These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.
Followers | Other Average Engagement | Profile Engagement |
---|---|---|
< 1,000 | 8% | |
< 5,000 | 5.7% | |
< 10,000 | 4% | |
< 100,000 | 2.4% | |
100,000+ | 1.7% | 2.08% |
Showing last 10 entries.