Parmish Verma

@parmishverma

Parmish Verma

for Shows and Bookings 9815661343 KALLI KITE MIL || LINK ?
Followers

3,805,059

Uploads

1,036

Engagement

5.59%

Actions
API Link Compare
Engagement
5.59%
Average Likes
211,182
Average Comments
1,417

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2019-08-15 Thu 3,805,059 +4,914 1 - 1,036 +1
2019-08-14 Wed 3,800,145 +7,644 1 - 1,035 +3
2019-08-11 Sun 3,792,501 +14,119 1 - 1,032 +21
2019-08-06 Tue 3,778,382 +8,648 1 - 1,011 +3
2019-08-02 Fri 3,769,734 +2,776 1 - 1,008 +2
2019-08-01 Thu 3,766,958 - 1 - 1,006 -
Total Summary +38,101 +30

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-12-03 3,805,059 1,036
30 days 2025-01-02 3,900,339 1,126
60 days 2025-02-01 3,995,619 1,216
3 months 2025-03-03 4,090,899 1,306
6 months 2025-06-01 4,376,739 1,576
9 months 2025-08-30 4,662,579 1,846
1 year 2025-12-03 4,964,299 2,131
1 year and half 2026-06-03 5,542,331 2,677
2 years 2026-12-03 6,123,539 3,226
Based on an average of +3,176 followers /day +3 uploads /day

Top Posts

Top posts from the last 10 posts

Top #Hashtags

Top hashtags from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Parmish Verma 5.59%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2019-08-15 I wish all Our Sisters a .. 338,256 +60% 1,647 +16%
2019-08-13 I couldn’t decide which.. 235,177 +11% 1,164 -18%
2019-08-13 I couldn’t decide which.. 174,379 -17% 794 -44%
2019-08-13 Hopefully seeing this Mon.. 195,878 -7% 2,156 +52%
2019-08-11 During our shoot of #Kall.. 189,301 -10% 1,432 +1%
2019-08-10 Galti Karli Dilsher Da Di.. 279,993 +33% 1,711 +21%
2019-08-09 Thank You for Such amaz.. 307,436 +46% 1,884 +33%
2019-08-09 Thank you Bapu Ji Bahut w.. 112,384 -47% 925 -35%
2019-08-09 #Singham is Out today. Wa.. 199,513 -6% 1,962 +39%
2019-08-08 My Audience is My Only Ju.. 79,002 -63% 488 -66%

Media Stats Chart

Last successful check date: 2024-12-03 17:44:25 Last check date: 2019-08-15 23:54:27 Time Zone: Europe/London

Check another account