Ranjit Bawa

@ranjitbawa

Ranjit Bawa

Snapchat-imrbawa CONTACT FOR SHOW BOOKING +?+917087872005, +918437755551
Followers

2,915,763

Uploads

1,965

Engagement

2.20%

Actions
API Link Compare
Engagement
2.20%
Average Likes
63,513
Average Comments
490

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2019-08-15 Thu 2,915,763 +3,519 90 +2 1,965 +2
2019-08-13 Tue 2,912,244 +4,146 88 +1 1,963 +1
2019-08-10 Sat 2,908,098 +10,197 87 +2 1,962 +5
2019-08-02 Fri 2,897,901 +1,274 85 -1 1,957 +1
2019-08-01 Thu 2,896,627 - 86 - 1,956 -
Total Summary +19,136 +9

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-11-23 2,915,763 1,965
30 days 2024-12-23 2,967,963 1,995
60 days 2025-01-22 3,020,163 2,025
3 months 2025-02-21 3,072,363 2,055
6 months 2025-05-22 3,228,963 2,145
9 months 2025-08-20 3,385,563 2,235
1 year 2025-11-23 3,550,863 2,330
1 year and half 2026-05-24 3,867,543 2,512
2 years 2026-11-23 4,185,963 2,695
Based on an average of +1,740 followers /day +1 uploads /day

Top Posts

Top posts from the last 10 posts

Top @Mentions

Top mentions from the last 10 posts

Top #Hashtags

Top hashtags from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Ranjit Bawa 2.20%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2019-08-15 Nave nave rang Paggan de .. 40,286 -37% 268 -45%
2019-08-13 YAAR SOHNYA ............... 63,194 -1% 427 -13%
2019-08-11 ??? 78,679 +24% 889 +81%
2019-08-09 TAARA MEERA 11 OCT ?RELEA.. 41,418 -35% 202 -59%
2019-08-08 DADDY COOL MUNDE FOOL 2 @.. 123,544 +95% 814 +66%
2019-08-07 .. 62,223 -2% 451 -8%
2019-08-06 @matushree_dastar ?? 23,293 -63% 141 -71%
2019-08-04 .. 60,523 -5% 432 -12%
2019-08-02 Hahahahah omg eh Jawak k.. 67,792 +7% 696 +42%
2019-08-01 Good Morning ?? 74,025 +17% 579 +18%

Media Stats Chart

Last successful check date: 2024-11-23 08:24:49 Last check date: 2019-08-15 23:53:13 Time Zone: Europe/London

Check another account