John Abraham

@thejohnabraham

John Abraham

Followers

7,153,044

Uploads

399

Engagement

2.89%

Actions
API Link Compare
Engagement
2.89%
Average Likes
205,666
Average Comments
669

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2019-08-16 Fri 7,153,044 +5,757 7 - 399 -
2019-08-14 Wed 7,147,287 +12,307 7 - 399 +2
2019-08-12 Mon 7,134,980 +100,490 7 - 397 -2
2019-08-01 Thu 7,034,490 +17,955 7 +1 399 -
2019-07-31 Wed 7,016,535 - 6 - 399 -
Total Summary +136,509 -

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-11-21 7,153,044 399
30 days 2024-12-21 7,445,574 399
60 days 2025-01-20 7,738,104 399
3 months 2025-02-19 8,030,634 399
6 months 2025-05-20 8,908,224 399
9 months 2025-08-18 9,785,814 399
1 year 2025-11-21 10,712,159 399
1 year and half 2026-05-22 12,486,841 399
2 years 2026-11-21 14,271,274 399
Based on an average of +9,751 followers /day - uploads /day

Top Posts

Top posts from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% John Abraham 2.89%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2019-08-13 With less than 48 hours t.. 137,734 -33% 762 +14%
2019-08-13 IMPORTANT ANNOUNCEMENT #B.. 125,884 -39% 443 -34%
2019-07-31 Izzat... Farz.... 152,902 -26% 600 -10%
2019-07-30 "Kya hum galat the? Kya m.. 157,317 -24% 509 -24%
2019-07-29 Miss our times. 3 years o.. 508,515 +147% 1,618 +142%
2019-07-29 "KISSE SACH SUNNA HAI AAP.. 170,955 -17% 427 -36%
2019-07-26 Encounter ka matlab hai S.. 190,789 -7% 551 -18%
2019-07-25 Pyaar ke raasto par farz .. 188,575 -8% 408 -39%
2019-07-24 "JAB GOLIYAAN CHALTIN HAI.. 160,579 -22% 459 -31%
2019-07-23 "EK TERRORIST KO MAARNEY .. 262,945 +28% 914 +37%

Media Stats Chart

Last successful check date: 2024-11-21 13:21:44 Last check date: 2019-08-16 00:02:25 Time Zone: Europe/London

Check another account