Prithviraj Sukumaran

@therealprithvi

Prithviraj Sukumaran

https://youtu.be/GsszzY1PeWY
Followers

1,666,404

Uploads

631

Engagement

0.85%

Actions
API Link Compare
Engagement
0.85%
Average Likes
14,063
Average Comments
39

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2019-08-16 Fri 1,666,404 +5,513 25 - 631 +18
2019-08-13 Tue 1,660,891 +7,167 25 - 613 +34
2019-08-10 Sat 1,653,724 +20,786 25 - 579 +11
2019-08-01 Thu 1,632,938 +2,124 25 - 568 -
2019-07-31 Wed 1,630,814 - 25 - 568 -
Total Summary +35,590 +63

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-11-21 1,666,404 631
30 days 2024-12-21 1,748,544 781
60 days 2025-01-20 1,830,684 931
3 months 2025-02-19 1,912,824 1,081
6 months 2025-05-20 2,159,244 1,531
9 months 2025-08-18 2,405,664 1,981
1 year 2025-11-21 2,665,774 2,456
1 year and half 2026-05-22 3,164,090 3,366
2 years 2026-11-21 3,665,144 4,281
Based on an average of +2,738 followers /day +5 uploads /day

Top Posts

Top posts from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Prithviraj Sukumaran 0.85%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2019-08-15 7,884 -44% 13 -67%
2019-08-15 8,732 -38% 19 -51%
2019-08-15 6,978 -50% 10 -74%
2019-08-15 12,423 -12% 30 -23%
2019-08-15 52,876 +276% 234 +498%
2019-08-14 11,516 -18% 19 -51%
2019-08-14 9,456 -33% 11 -72%
2019-08-14 10,069 -28% 14 -64%
2019-08-14 9,228 -34% 20 -49%
2019-08-13 7,117 -49% 25 -36%

Media Stats Chart

Last successful check date: 2024-11-21 13:11:13 Last check date: 2019-08-16 00:08:27 Time Zone: Europe/London

Check another account